Naive number2

Sheet1

Y Ycap Error Err^2 APE
Sales mean
20 25.8 5.8 33.64 0.290
24 25.8 1.8 3.24 0.075
27 25.8 1.2 1.44 0.044
29 25.8 3.2 10.24 0.110
23 25.8 2.8 7.84 0.122
31 25.8 5.2 27.04 0.168
16 25.8 9.8 96.04 0.613
20 25.8 5.8 33.64 0.290
23 25.8 2.8 7.84 0.122
27 25.8 1.2 1.44 0.044
29 25.8 3.2 10.24 0.110
28 25.8 2.2 4.84 0.079
32 25.8 6.2 38.44 0.194
30 25.8 4.2 17.64 0.140
28 25.8 2.2 4.84 0.079
25.8 3.84 19.8933333333 0.165
MAD MSE MAPE

Sheet2

Sales
8
12
10
13
7
15
12

Sheet3



You Need a Professional Writer To Work On Your Paper?