Two hub template without cost

heet1

Distances from Assignment
Area X Y hub 1 hub2 hub1 Hub2 total distnce
A1 1 1 6.5309332582 5.0016077339 0 1 1 5.0016077339
A2 3 1 5.508743749 3.6077878265 0 1 1 3.6077878265
A3 5 1 5.1028841021 3.0026964679 0 1 1 3.0026964679
A4 7 1 5.452760276 3.6078025384 0 1 1 3.6078025384
E2 3 9 3.5650157534 5.3826563623 1 0 1 3.5650157534
E3 5 9 2.8987076068 4.9973035321 1 0 1 2.8987076068
E4 7 9 3.4778835889 5.3826662231 1 0 1 3.4778835889
E5 9 9 4.8773807239 6.4010271634 1 0 1 4.8773807239
4 4 30.0388822397 5.0016077339
Loc 1 Loc 2 Total maximum
X 5.076707883 4.9999867306
Y 6.1023075231 4.0026964679


You Need a Professional Writer To Work On Your Paper?