Trans Prob with FC

Trans with FC and VC

Production
Plants Tacoma San Diego Dallas Denver St Louis Tampa Baltimore Capacity FC $/pd Cost
Macon 2.50 2.75 1.75 2.00 2.10 1.80 1.65 23000 750,000 35.50
Louisville 1.85 1.90 1.50 1.60 1.00 1.90 1.85 20000 850,000 37.50
Atlanta 1.60 1.70 1.78 1.90 1.40 1.60 1.90 25000 950,000 34.65
SanDiego 2.20 1.30 2.10 2.30 2.10 1.90 2.30 15000 995,000 40.25
Detroit 2.30 2.25 1.85 1.25 1.50 2.25 2.00 25000 970,000 39.00
Phoenix 1.90 0.90 1.60 1.75 2.00 2.50 2.65 30000 890,000 36.25
Demand 8,500 14,500 13,500 12,600 18,000 15,000 9,000
Solution Tacoma San Diego Dallas Denver St Louis Tampa Baltimore Open? Used Shipping$ VC $ FC$
Macon 0 0 10600 0 0 3400 9000 1 23000 39520 816500 750000
Louisville 0 0 0 0 13100 0 0 1 13100 13100 491250 850000
Atlanta 8500 0 0 0 4900 11600 0 1 25000 39020 866250 950000
SanDiego 0 0 0 0 0 0 0 0 0 0 0 0
Detroit 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix 0 14500 2900 12600 0 0 0 1 30000 39740 1087500 890000
Shipped 8500 14500 13500 12600 18000 15000 9000 sub Tot 131380 3261500 3440000
Real cap Excess Cap Total cost 6832880
Macon 23000 0
Louisville 20000 6900
Atlanta 25000 0
SanDiego 0 0
Detroit 0 0
Phoenix 30000 0


You Need a Professional Writer To Work On Your Paper?