Three hub template

Sheet1

Distances from Assignment
X Y hub 1 hub2 hub 3 hub1 Hub2 Hub3 total distnce
Panama 1 14 3.2008176749 11.3539504922 18.3550915948 1 0 0 1 3.2008176749
Tallahassee 6.1 15 2.2545176519 7.0055864112 15.0836315098 1 0 0 1 2.2545176519
Jacksonville 13 15 9.1280979924 3.8810743906 11.5635550133 0 1 0 1 3.8810743906
Ocala 12 11 9.2330350402 0.2464790763 8.2982938333 0 1 0 1 0.2464790763
Orlando 13.5 9 11.5516398088 2.6926181936 5.8134476536 0 1 0 1 2.6926181936
Tampa 11 7.5 10.6315556114 3.881074159 6.4285379246 0 1 0 1 3.881074159
FtPrc 17 6 16.1369557854 7.236858795 2.1691323525 0 0 1 1 2.1691323525
Ft Myer 12.5 3.5 14.6902797336 7.7612043328 3.8712297393 0 0 1 1 3.8712297393
West Palm 17.5 4 17.7582024963 9.0879782678 1.1549245433 0 0 1 1 1.1549245433
Miami 17 1 19.4771298272 11.3944027217 3.0032818854 0 0 1 1 3.0032818854
2 4 4 26.3551496668 3.8810743906
Loc 1 Loc 2 Loc 3 Total maximum
X 3.8804838321 12.0148914883 16.3471112302
Y 15.3957244287 11.2460288166 3.9314566921


You Need a Professional Writer To Work On Your Paper?