APPtransmode

Sheet1

Periods Capacity Total Labor
1 2 3 4 5 6 1 2 3 4 5 6 Used Cost
RTP1 30 35 40 45 50 55 4000 RTP1 3800 200 0 0 0 0 4000 121000
OTP1 45 50 55 60 65 70 1200 OTP1 1200 0 0 0 0 0 1200 54000
RTP2 40 30 35 40 45 50 4000 RTP2 0 2600 1400 0 0 0 4000 127000
OTP2 55 45 50 55 60 65 1200 OTP2 0 1200 0 0 0 0 1200 54000
RTP3 50 40 30 35 40 45 4000 RTP3 0 0 4000 0 0 0 4000 120000
OTP3 65 55 45 50 55 60 1200 OTP3 0 0 600 600 0 0 1200 57000
RTP4 60 50 40 30 35 40 4000 RTP4 0 0 0 4000 0 0 4000 120000
OTP4 75 65 55 45 50 55 1200 OTP4 0 0 0 1200 0 0 1200 54000
RTP5 70 60 50 40 30 35 4000 RTP5 0 0 0 0 4000 0 4000 120000
OTP5 85 75 65 55 45 50 1200 OTP5 0 0 0 200 1000 0 1200 56000
RTP6 80 70 60 50 40 30 4000 RTP6 0 0 0 0 0 4000 4000 120000
OTP6 95 85 75 65 55 45 1200 OTP6 0 0 0 0 0 0 0 0
Demand 5000 4000 6000 6000 5000 4000 5000 4000 6000 6000 5000 4000 1003000

Sheet2

Sheet3



You Need a Professional Writer To Work On Your Paper?